FOR IMMEDIATE RELEASE:
November 27, 2024
2024 All-Rugby East Teams Announced
The Rugby East Conference is pleased to announce the 2024 All-Rugby East teams. Honorees were selected by coaches and administrators from all 12 Rugby East programs.
First Team | |||
Student-Athlete | School | Class | |
1 | Shaun Matthysen | Life | Sophomore |
2 | Aidan King | Penn State | Senior |
3 | William Webb | Navy | Senior |
4 | George Engels | Army | Junior |
5 | Joe Sharrock | Mount St. Mary's | Junior |
6 | Tanner Russell | Navy | Senior |
7 | Logan Ballinger | Life | Sophomore |
8 | Chester Stanyon | Queens | Senior |
9 | Hilton Olivier | Queens | Grad |
10 | Bradley Crane | Life | Grad |
11 | Andrew Baublitz | Navy | Sophomore |
12 | Evan Corbett | Mount St. Mary's | Junior |
13 | Benji Kemp | Army | Sophomore |
14 | Aidan Smith | Kutztown | Senior |
15 | Roanin Krieger | Navy | Junior |
Second Team | |||
Student-Athlete | School | Class | |
1 | Trevion Reed | Queens | Senior |
2 | Tevita Mapa | Life | Senior |
3 | Michael Kalalau | Navy | Senior |
4 | Ian Roudybush | Penn State | Grad |
5 | Tomas Alvarenga | Belmont Abbey | Sophomore |
6 | Seth Kramlich | Life | Senior |
7 | Tobey Barnfield-Lee | Mary Washington | Senior |
8 | Hayden McKay | Mount St. Mary's | Sophomore |
9 | Bautista Araujo | Life | Junior |
10 | Howie Heller | Army | Sophomore |
11 | JD Bengston | Navy | Senior |
12 | Manu Taula | St. Bonaventure | Junior |
13 | JC Curry | Queens | Senior |
14 | Ben Peters | Mary Washington | Sophomore |
15 | Nate Gould | Army | Senior |
Honorable Mention | |||
Student-Athlete | School | Class | |
Aden Beatty | Queens | Sophomore | |
Ammon Key | Southern Virginia | Freshman | |
Andrew Bardak | Army | Junior | |
Avion Ganse | Navy | Sophomore | |
Bastian Brunello | Mount St. Mary's | Junior | |
Cameron Giwa-McNeil | Mary Washington | Senior | |
Cameron Thurtell | Kutztown | Senior | |
Cole Stoeppelwerth | Penn State | Junior | |
Dennis Elrod | Kutztown | Junior | |
Dougie Moscrop | Mary Washington | Sophomore | |
Dylan Staub | Mount St. Mary's | Junior | |
Frans Carl Van Roogen | Belmont Abbey | Freshman | |
Gabe Savage | Army | Junior | |
James Rose | Life | Freshman | |
Joey Knight | Army | Junior | |
Josiah Bown | Belmont Abbey | Senior | |
Maseah Young | St. Bonaventure | Sophomore | |
Matheo Lorenzato | St. Bonaventure | Senior | |
Melipone Aisea | Southern Virginia | Junior | |
Michael Strehle | Navy | Junior | |
Quinten von der Lieth | Walsh | Senior | |
Remy Thomson | Walsh | Senior | |
Shemar Lewis | Mount St. Mary's | Senior | |
Steph Herbst | Walsh | Junior | |
Sy Mendenhall | St. Bonaventure | Senior | |
Tomas Mussi | Queens | Senior | |
Troy Heroldt | St. Bonaventure | Freshman | |
Will Lindsay | Mary Washington | Junior |
About Rugby East
The Rugby East Conference has long enjoyed the reputation as one of the strongest and most competitive men's intercollegiate rugby conferences in the United States. The Rugby East is comprised of member institutions located in 7 states, including: Army West Point, Belmont Abbey College, Kutztown University, Life University, University of Mary Washington, Mount St. Mary's University, U.S. Naval Academy, Penn State University, Queens University Charlotte, Southern Virginia University, St. Bonaventure University and Walsh University.
For more information, visit www.RugbyEast.org and follow @RugbyEast on Facebook (facebook.com/RugbyEast) and Instagram (instagram.com/RugbyEast).